Seattle, WA

Partly Cloudy
59 °F Feels like 57°

Rain starts at 1am, clears by 3am. Bring a jacket.

Show conditions for:

Next 48 Hours

Now 62° 63% 12 mph
7pm 61° 64% 11 mph
8pm 49° 23% 13 mph
9pm 48° 29% 14 mph
10pm 49° 13 mph
11pm 46° 9 mph
12am 48° 13 mph
1am 48° 8 mph
2am 47° 9 mph
3am 48° 9 mph
4am 46° 13 mph
5am 49° 11 mph
6am 57° 14 mph
7am 60° 10 mph
8am 60° 13 mph
9am 61° 14 mph
10am 66° 6 mph
11am 67° 15 mph
12pm 67° 11 mph
1pm 66° 6 mph
2pm 68° 12 mph
3pm 64° 29% 9 mph
4pm 65° 24% 8 mph
5pm 63° 56% 10 mph
6pm 60° 65% 10 mph
7pm 58° 61% 10 mph
8pm 47° 22% 6 mph
9pm 48° 23% 15 mph
10pm 49° 6 mph
11pm 49° 6 mph
12am 47° 13 mph
1am 47° 14 mph
2am 47° 14 mph
3am 50° 5 mph
4am 47° 11 mph
5am 49° 10 mph
6am 59° 13 mph
7am 59° 12 mph
8am 60° 14 mph
9am 64° 10 mph
10am 66° 10 mph
11am 67° 9 mph
12pm 67° 7 mph
1pm 65° 10 mph
2pm 65° 5 mph
3pm 64° 24% 12 mph
4pm 65° 20% 11 mph
5pm 64° 62% 10 mph

Current vs Normal for May

Cooler than typical for Seattle in May — 6° below the average high of 65°.

30-year normals (NCEI)

Runner Mode

Best Window

1pm – 2pm

ideal temp, dry

Heat Index

57°

Wind

moderate

Air Quality

30

Good

All Cities